Old Forester Bourbon was the first to be sold in America in sealed glass bottles, to avoid any unsavoury folks tampering with their carefully-considered recipe. It was first seen on shelves back in 18... Read more
The below chart tracks the cheapest price (excluding shipping) over time for Old Forester Bourbon. Each figure represents the average price per month for that online retailer
Store | 07-01-2024 | 08-01-2024 | 09-01-2024 | 10-01-2024 | 11-01-2024 | 12-01-2024 |
---|---|---|---|---|---|---|
Amazon | 24.60 | 24.99 | 24.99 | N/A | 24.46 | N/A |
Drink Supermarket | N/A | N/A | N/A | N/A | 11.41 | 12.89 |
Master of Malt | 25.62 | 24.22 | 24.52 | 24.83 | 24.84 | 22.82 |
Ocado | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 |
Spiritly | 31.09 | 29.67 | 29.56 | 29.48 | 28.80 | 28.57 |
Spirits Kiosk | 23.45 | 26.19 | 25.95 | 26.22 | 25.89 | 24.62 |
Tesco | 28.00 | 28.00 | 21.70 | 20.00 | 21.25 | 22.43 |
The Drink Shop | N/A | N/A | N/A | N/A | 24.58 | 24.58 |
The Great Wine Co | 26.50 | 28.00 | 27.25 | 27.24 | 27.21 | 27.22 |
VIP Bottles | 22.10 | 24.99 | 24.99 | 24.99 | 24.99 | 24.99 |
Let us know your thoughts on a product or view reviews from others. Please note that CasKompare does not verify whether the user has used or purchased the product.
Name | Old Forester Bourbon |
---|---|
Brand | Old Forester |
Average Price | £381.69 |
Type | American Whiskey |
Volume | 700ml |
---|---|
Alcohol Content (ABV) | 43% |
Country of Origin | USA |
Created On CasKompare | 04-08-2022 |
Old Forester Bourbon was the first to be sold in America in sealed glass bottles, to avoid any unsavoury folks tampering with their carefully-considered recipe. It was first seen on shelves back in 1870, and the rye-rich bourbon continues to be enjoyed today.~ Master of Malt
Order Now: Experience the smooth taste and rich aroma of Old Forester American Whiskey by ordering your 700ml bottle today With an ABV of43, this premium whisky is the perfect addition to any collection or for sharing with friends. Order now.