Four Roses Single Barrel 100 Proof is a premium, high-proof bourbon whiskey produced by the Four Roses brand. The whiskey is aged for a minimum of eight years and is made from a mash bill that consist... Read more
The below chart tracks the cheapest price (excluding shipping) over time for Four Roses Single Barrel 100 Proof. Each figure represents the average price per month for that online retailer
Store | 07-01-2024 | 08-01-2024 | 09-01-2024 | 10-01-2024 | 11-01-2024 | 12-01-2024 |
---|---|---|---|---|---|---|
Drink Supermarket | N/A | N/A | N/A | N/A | 16.44 | 20.17 |
Hard To Find Whisky | 48.38 | 46.95 | 46.95 | 46.95 | 46.95 | 46.95 |
Master of Malt | 45.67 | 44.61 | 44.23 | 44.64 | 44.48 | 42.35 |
Selfridges | 58.99 | 58.99 | 56.99 | 56.99 | 56.99 | 58.99 |
Spirits Kiosk | 42.95 | 44.72 | 44.49 | 44.70 | 44.49 | 43.73 |
The Bottle Club | 40.99 | 40.99 | 40.99 | 40.99 | 40.99 | 40.99 |
The Drink Shop | N/A | N/A | N/A | N/A | 46.15 | 46.15 |
The Great Wine Co | 49.00 | 48.50 | 48.49 | 48.50 | 48.51 | 47.51 |
VIP Bottles | 46.99 | N/A | 42.87 | 41.88 | 46.71 | 44.70 |
Let us know your thoughts on a product or view reviews from others. Please note that CasKompare does not verify whether the user has used or purchased the product.
Name | Four Roses Single Barrel 100 Proof |
---|---|
Brand | Four Roses |
Average Price | £47.72 |
Type | American Whiskey |
Volume | 700ml |
---|---|
Alcohol Content (ABV) | 50% |
Country of Origin | USA |
Created On CasKompare | 02-13-2022 |
Order Now: Experience the smooth taste and rich aroma of Four Roses American Whiskey by ordering your 700ml bottle today With an ABV of50, this budget friendly whisky is the perfect addition to any collection or for sharing with friends. Order now.