The below chart tracks the cheapest price (excluding shipping) over time for Lochlea Sowing Edition Second Crop. Each figure represents the average price per month for that online retailer
Store | 07-01-2024 | 08-01-2024 | 09-01-2024 | 10-01-2024 | 11-01-2024 | 12-01-2024 |
---|---|---|---|---|---|---|
Amazon | N/A | N/A | N/A | N/A | N/A | N/A |
Loch Fyne Whiskies | 53.00 | 53.00 | 53.00 | 53.00 | 50.31 | 50.00 |
Master of Malt | 47.35 | 47.35 | 47.35 | 47.35 | 48.25 | 48.76 |
The Whisky Shop | 53.00 | 53.00 | 53.00 | 53.00 | 50.32 | 50.00 |
Tyndrum Whisky | 47.50 | 47.50 | 47.50 | 47.50 | 47.50 | 47.50 |
Whisky Exchange | 50.50 | 50.50 | 50.50 | 50.50 | 50.50 | 50.50 |
Let us know your thoughts on a product or view reviews from others. Please note that CasKompare does not verify whether the user has used or purchased the product.
Name | Lochlea Sowing Edition Second Crop |
---|---|
Brand | Lochlea |
Average Price | £50.36 |
Type | Scotch Whisky |
Region | Lowland Whisky |
Volume | 700ml |
---|---|
Alcohol Content (ABV) | 46% |
Country of Origin | Scotland |
Created On CasKompare | 07-20-2023 |
Order Now: Experience the smooth taste and rich aroma of Lochlea Scotch Whisky by ordering your 700ml bottle today With an ABV of46, this premium whisky is the perfect addition to any collection or for sharing with friends. Order now.