The much awaited fourth and final release of Lochlea distillery's yearly collection, which was motivated by the many agricultural seasons. The winter release for Lochlea is called Ploughing Edition (F... Read more
The below chart tracks the cheapest price (excluding shipping) over time for Lochlea Ploughing Edition First Crop. Each figure represents the average price per month for that online retailer
Store | 07-01-2024 | 08-01-2024 | 09-01-2024 | 10-01-2024 | 11-01-2024 | 12-01-2024 |
---|---|---|---|---|---|---|
Amazon | 52.00 | 52.00 | N/A | N/A | 48.99 | N/A |
Master of Malt | 48.97 | 49.52 | 49.51 | 49.50 | 49.44 | 47.09 |
Selfridges | N/A | 59.99 | 59.99 | 59.99 | 59.99 | 59.99 |
Spirits Kiosk | 47.63 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 |
The Whisky Barrel | N/A | N/A | N/A | N/A | N/A | N/A |
The Whisky Shop | 50.00 | 48.48 | 48.00 | 48.00 | 48.00 | 50.00 |
Tyndrum Whisky | 49.40 | 49.40 | 49.40 | 49.40 | 49.40 | 49.40 |
Whisky Exchange | 50.50 | 50.50 | 50.50 | 49.73 | 49.33 | 49.01 |
Let us know your thoughts on a product or view reviews from others. Please note that CasKompare does not verify whether the user has used or purchased the product.
Name | Lochlea Ploughing Edition First Crop |
---|---|
Brand | Lochlea |
Average Price | £48.80 |
Type | Scotch Whisky |
Region | Lowland Whisky |
Volume | 700ml |
---|---|
Alcohol Content (ABV) | 46% |
Country of Origin | Scotland |
Created On CasKompare | 02-05-2023 |
Order Now: Experience the smooth taste and rich aroma of Lochlea Scotch Whisky by ordering your 700ml bottle today With an ABV of46, this budget friendly whisky is the perfect addition to any collection or for sharing with friends. Order now.