This is the second release from Lochlea’s Harvest Edition range which is inspired by the end of summer, when crops are harvested to create whisky. This release was matured in a combination of ex-Port,... Read more
The below chart tracks the cheapest price (excluding shipping) over time for Lochlea Harvest Edition Second Crop. Each figure represents the average price per month for that online retailer
Store | 06-01-2024 | 07-01-2024 | 08-01-2024 | 09-01-2024 | 10-01-2024 | 11-01-2024 |
---|---|---|---|---|---|---|
Amazon | N/A | N/A | N/A | 52.39 | N/A | 54.04 |
House of Malt | 47.99 | 47.99 | 47.99 | 47.99 | 47.99 | 47.99 |
Master of Malt | 47.98 | 46.74 | 45.95 | 48.02 | 49.05 | 51.45 |
Tyndrum Whisky | 49.90 | 49.90 | 49.90 | 49.90 | 49.90 | 49.90 |
Whisky Exchange | 50.50 | 50.50 | 50.50 | 50.50 | 50.50 | 50.50 |
Let us know your thoughts on a product or view reviews from others. Please note that CasKompare does not verify whether the user has used or purchased the product.
Name | Lochlea Harvest Edition Second Crop |
---|---|
Brand | Lochlea |
Average Price | £50.12 |
Type | Scotch Whisky |
Region | Lowland Whisky |
Volume | 700ml |
---|---|
Alcohol Content (ABV) | 46% |
Country of Origin | Scotland |
Created On CasKompare | 08-27-2023 |
This is the second release from Lochlea’s Harvest Edition range which is inspired by the end of summer, when crops are harvested to create whisky. This release was matured in a combination of ex-Port, ex-bourbon and STR casks, which brings aromas of date, orange marmalade and cracked pepper on the nose.~ The Whisky Exchange
Order Now: Experience the smooth taste and rich aroma of Lochlea Scotch Whisky by ordering your 700ml bottle today With an ABV of46, this premium whisky is the perfect addition to any collection or for sharing with friends. Order now.