A 12 year old from Glen Spey, released as part of Diageo's Flora and Fauna series. ... Read more
The below chart tracks the cheapest price (excluding shipping) over time for Glen Spey 12 Year Old Flora And Fauna. Each figure represents the average price per month for that online retailer
Store | 07-01-2024 | 08-01-2024 | 09-01-2024 | 10-01-2024 | 11-01-2024 | 12-01-2024 |
---|---|---|---|---|---|---|
House of Malt | 57.38 | 49.25 | 49.07 | 49.05 | 49.33 | 49.10 |
Master of Malt | 57.36 | 53.36 | 51.40 | 52.22 | 50.90 | 49.09 |
The Drink Shop | N/A | N/A | N/A | N/A | 61.38 | 61.38 |
The Whisky Barrel | N/A | N/A | N/A | N/A | N/A | N/A |
The Whisky Shop | 58.00 | 62.40 | 62.67 | 59.50 | 55.63 | 61.85 |
Tyndrum Whisky | 49.90 | 49.90 | 49.90 | 49.90 | 49.90 | 49.90 |
Whisky Exchange | 58.95 | 58.95 | 51.95 | 51.95 | 51.95 | 51.95 |
Let us know your thoughts on a product or view reviews from others. Please note that CasKompare does not verify whether the user has used or purchased the product.
Name | Glen Spey 12 Year Old Flora And Fauna |
---|---|
Brand | Glen Spey |
Average Price | £60.08 |
Type | Scotch Whisky |
Region | Speyside Whisky |
Volume | 700ml |
---|---|
Alcohol Content (ABV) | 43% |
Country of Origin | Scotland |
Created On CasKompare | 04-08-2022 |
A 12 year old from Glen Spey, released as part of Diageo's Flora and Fauna series. ~ Master of Malt
Order Now: Experience the smooth taste and rich aroma of Glen Spey Scotch Whisky by ordering your 700ml bottle today With an ABV of43, this premium whisky is the perfect addition to any collection or for sharing with friends. Order now.