The third annual release of Fettercairn Distillery's 16 year old single malt Scotch whisky! Each release explores different cask maturations and combinations, celebrating their influence on the tropic... Read more
The below chart tracks the cheapest price (excluding shipping) over time for Fettercairn 16 Year Old 3rd Release: 2022. Each figure represents the average price per month for that online retailer
Store | 07-01-2024 | 08-01-2024 | 09-01-2024 | 10-01-2024 | 11-01-2024 | 12-01-2024 |
---|---|---|---|---|---|---|
Amazon | N/A | 70.94 | N/A | N/A | 72.60 | N/A |
House of Malt | 70.90 | 71.00 | 71.00 | 71.00 | 71.00 | 71.00 |
Master of Malt | 70.29 | 72.40 | 70.92 | 71.00 | 66.75 | 63.90 |
The Whisky Shop | 80.71 | 71.46 | 71.00 | 71.00 | 71.00 | 71.00 |
Tyndrum Whisky | 71.50 | 71.50 | 71.50 | 71.50 | 71.50 | 71.50 |
Whisky Exchange | 69.95 | 77.98 | 79.14 | 72.14 | 71.95 | 71.95 |
Let us know your thoughts on a product or view reviews from others. Please note that CasKompare does not verify whether the user has used or purchased the product.
Name | Fettercairn 16 Year Old 3rd Release: 2022 |
---|---|
Brand | Fettercairn |
Average Price | £73.12 |
Type | Scotch Whisky |
Region | Highland Whisky |
Volume | 700ml |
---|---|
Alcohol Content (ABV) | 46.4% |
Country of Origin | Scotland |
Created On CasKompare | 07-28-2022 |
The third annual release of Fettercairn Distillery's 16 year old single malt Scotch whisky! Each release explores different cask maturations and combinations, celebrating their influence on the tropical fruit notes of Fettercairn's classic style. This expression has been matured in a selection of ex-Pedro Ximénez, ex-Oloroso, and ex-bourbon casks, welcoming the way for heaps of exotic honeyed fruit, buttery oak, and satisfying spice.~ Master of Malt
Order Now: Experience the smooth taste and rich aroma of Fettercairn Scotch Whisky by ordering your 700ml bottle today With an ABV of46.4, this premium whisky is the perfect addition to any collection or for sharing with friends. Order now.