You've found the proper location if you're a fan of Glentauchers single malt. As part of its Distillery Labels series, independent bottler Gordon & MacPhail acquired this lovely expression in 2022.... Read more
The below chart tracks the cheapest price (excluding shipping) over time for Glentauchers 2008 (Bottled 2022) Distillery Labels (Gordon & Macphail). Each figure represents the average price per month for that online retailer
Store | 07-01-2024 | 08-01-2024 | 09-01-2024 | 10-01-2024 | 11-01-2024 | 12-01-2024 |
---|---|---|---|---|---|---|
Master of Malt | 68.90 | 68.93 | 68.99 | 68.99 | 69.80 | 69.09 |
The Whisky Barrel | N/A | N/A | N/A | N/A | N/A | N/A |
Whisky Exchange | 87.95 | 87.95 | 87.95 | 84.56 | 82.25 | 87.95 |
Let us know your thoughts on a product or view reviews from others. Please note that CasKompare does not verify whether the user has used or purchased the product.
Name | Glentauchers 2008 (Bottled 2022) Distillery Labels (Gordon & Macphail) |
---|---|
Brand | Glentauchers |
Average Price | £107.00 |
Type | Scotch Whisky |
Region | Speyside Whisky |
Volume | 700ml |
---|---|
Alcohol Content (ABV) | 46% |
Country of Origin | Scotland |
Created On CasKompare | 02-05-2023 |
Order Now: Experience the smooth taste and rich aroma of Glentauchers Scotch Whisky by ordering your 700ml bottle today With an ABV of46, this premium whisky is the perfect addition to any collection or for sharing with friends. Order now.